Armory : Différence entre versions
De March of History
(4 révisions intermédiaires par un autre utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
+ | |||
The armory is a [[Buildings | building.]] | The armory is a [[Buildings | building.]] | ||
+ | |||
+ | upgrade => [[Large Armory]] | ||
== Prerequisites == | == Prerequisites == | ||
− | + | The creation of the armory is only possible if the technology [[Advanced Weaponry|Advanced Weaponry]] has been enabled in the province and that a [[Forge]] is constructed in that province. | |
− | + | ||
− | The creation of the armory is only possible if the technology [[ | + | |
== Costs == | == Costs == | ||
− | |||
This building requires 3,000 man-days. | This building requires 3,000 man-days. | ||
Ligne 13 : | Ligne 13 : | ||
== Benefits == | == Benefits == | ||
− | |||
This building is used to assign villagers to make weapons. | This building is used to assign villagers to make weapons. | ||
Ligne 20 : | Ligne 19 : | ||
[[fr:Armurerie]] | [[fr:Armurerie]] | ||
[[Catégorie:Buildings]] | [[Catégorie:Buildings]] | ||
+ | [[Catégorie:Military]] |
Version actuelle en date du 22 octobre 2015 à 09:51
The armory is a building.
upgrade => Large Armory
Prerequisites
The creation of the armory is only possible if the technology Advanced Weaponry has been enabled in the province and that a Forge is constructed in that province.
Costs
This building requires 3,000 man-days.
The construction of the building requires 1 political points, 2,000 gold, 20 wood, 20 stones and 30 tools.
Benefits
This building is used to assign villagers to make weapons.
In addition, it can store 100 weapons (instead of 50).