Windmill : Différence entre versions
De March of History
Ligne 1 : | Ligne 1 : | ||
The Windmill is a [[Buildings|building]]. | The Windmill is a [[Buildings|building]]. | ||
+ | |||
+ | upgrade => [[Banal Windmill|Banal Windmill]] | ||
== Prerequisites == | == Prerequisites == | ||
Ligne 12 : | Ligne 14 : | ||
== Benefits == | == Benefits == | ||
The windmill generates 50 gold income every 30 days. It is necessary to collect these 50 gold manually in order to start another 30 days cycle. | The windmill generates 50 gold income every 30 days. It is necessary to collect these 50 gold manually in order to start another 30 days cycle. | ||
− | |||
− | |||
− | |||
− | |||
[[fr:Moulin à vent]] | [[fr:Moulin à vent]] | ||
[[Catégorie:Buildings]] | [[Catégorie:Buildings]] | ||
[[Catégorie:Economy]] | [[Catégorie:Economy]] |
Version du 9 juin 2015 à 19:03
The Windmill is a building.
upgrade => Banal Windmill
Prerequisites
none
Costs
This building requires ? man-days
The construction of the building requires 1,000 gold and 5 stones.
Benefits
The windmill generates 50 gold income every 30 days. It is necessary to collect these 50 gold manually in order to start another 30 days cycle.